FlowZone Product Documents
A favorite of the pros, the CYCLONE 4-gallon sprayer has been updated with an industry-leading 5-setting variable-pressure control. Spray for over 2 hours on one charge and over 25-feet! The CYCLONE 2.5 provides all-day comfort and can withstand demanding projects. Crafted from select materials that will last through several spraying seasons, this sprayer is a great choice for any industry.
What comes in the box?
- 4 Gallon Tank, Tank Lid, Tank Strainer
- Top Holster
- Bottom Holster
- Nuts & Bolts
- 18V Lithium-Ion Battery
- 21V Battery Charger
- Stainless Steel Spray Wand
- Spray Gun
- ComfortStraps
- UV-Resistant 5-foot Hose
- Adjustable Cone Nozzle
- 0° Pin Stream Nozzle
- 25° Fan Nozzle
Features & Benefits of FlowZone Cyclone
- Rechargeable 18V/2.6Ah Li-Ion battery
- Pressure range of 8 psi to 60 psi
- Pressure washer stylre spray gun with quick-connect attachments
- ComfortStraps™ backpack system
- Black UV-resistant hose
- Up to 2 hour spray time
Specifications for the FlowZone Cyclone 2.5
| Tank Capacity | 4-gallon |
|---|---|
| Battery | 18V/2.6Ah Lithium-Ion |
| Charger | 21V/1A |
| Charge Time | ~2 hours |
| Spray Time | Up to 2.5 hours |
| Pressure | Up to 60 psi |
|---|---|
| Tank Output | >57 gallons |
| Spray Distance | >25-feet |
| Flow Rate | 0.25-0.48gpm |
| Nozzles | 25° fan, 0° jet, adjustable cone |
Compare the FlowZone 2.5 Series
| Model | Storm | Cyclone |
|---|---|---|
| Tank Capacity | 2.5 Gallon | 4 Gallon |
| Pressure | Up to 60 psi | |
| Battery | 18V/2.5Ah litium-ion | |
| Charger | 21V/1Ah | |
| Charge time | 2 Hour | |
| Spray Time | 2.5 Hours | |
| Flow Rate | Up to 0.48 gpm | |
| Output | > 50 Gallons | |
| Spray Distance | > 25 feet | |
| Gross/Net Weight | 9.3/7.3 lbs | 14/12 lbs |
| Model | Typhoon | Monsoon |
|---|---|---|
| Tank Capacity | 4 Gallon | 9 Gallon |
| Pressure | Up to 115 psi | |
| Battery | 18V/6Ah litium-ion | |
| Charger | 21V/2.5Ah | |
| Spray Time | 1 Hours | |
| Charge time | 3 Hours | |
| Flow Rate | Up to 1.12 gpm | |
| Output | > 110 Gallons | |
| Spray Distance | > 30 feet | |
| Gross/Net Weight | 16/14 lbs | 21/16.5 lbs |










Reviews
There are no reviews yet.