FlowZone Product Documents
The FlowZone® MONSOON 2.5 is a powerful sprayer combining select features of the FlowZone® Pro-Series lineup with unrivaled portability. Multi-terrain wheels transport this large capacity sprayer with ease. A 20-foot hose provides the freedom to navigate and spray while away from your sprayer. Work up to 3 hours on one charge of the battery and effortlessly spray over 30-feet. The MONSOON 2.5 is the premier option for navigating between horticultural rows.
What comes in the box?
- 4 Gallon Tank, Tank Lid, Tank Strainer
- Top Holster
- Bottom Holster
- Nuts & Bolts
- 18V Lithium-Ion Battery
- 21V Battery Charger
- Stainless Steel Spray Wand
- Spray Gun
- Hose Brackets
- UV-Resistant 20-foot Hose
- Adjustable Cone Nozzle
- 0° Pin Stream Nozzle
- 25° Fan Nozzle
- Trolley Wheels & Handle
Features & Benefits of FlowZone Monsoon
- Rechargeable 18V/5.2Ah Li-Ion battery
- Pressure range of 8 psi to 115 psi
- Pressure washer stylre spray gun with quick-connect attachments
- Integrated rolling trolley design
- 20-ft black UV-resistant hose
- Up to 3 hour spray time
Specifications for the FlowZone Monsoon 2.5
| Tank Capacity | 9-gallon |
|---|---|
| Battery | 18V/6Ah Lithium-Ion |
| Charger | 21V/2.5A |
| Charge Time | ~1 hours |
| Spray Time | Up to 3 hours |
| Pressure | Up to 115 psi |
|---|---|
| Tank Output | >110 gallons |
| Spray Distance | >30-feet |
| Flow Rate | Up to 1.12gpm |
| Nozzles | 25° fan, 0° jet |
Compare the FlowZone 2.5 Series
| Model | Storm | Cyclone |
|---|---|---|
| Tank Capacity | 2.5 Gallon | 4 Gallon |
| Pressure | Up to 60 psi | |
| Battery | 18V/2.5Ah litium-ion | |
| Charger | 21V/1Ah | |
| Charge time | 2 Hour | |
| Spray Time | 2.5 Hours | |
| Flow Rate | Up to 0.48 gpm | |
| Output | > 50 Gallons | |
| Spray Distance | > 25 feet | |
| Gross/Net Weight | 9.3/7.3 lbs | 14/12 lbs |
| Model | Typhoon | Monsoon |
|---|---|---|
| Tank Capacity | 4 Gallon | 9 Gallon |
| Pressure | Up to 115 psi | |
| Battery | 18V/6Ah litium-ion | |
| Charger | 21V/2.5Ah | |
| Charge Time | 1 Hours | |
| Spray time | 3 Hours | |
| Flow Rate | Up to 1.12 gpm | |
| Output | > 110 Gallons | |
| Spray Distance | > 30 feet | |
| Gross/Net Weight | 16/14 lbs | 21/16.5 lbs |













Reviews
There are no reviews yet.